Trade Lead Description:
CONTRACT X 12 MONTHS SHIPMENTS.
QUANTITY MONTH TOTAL QUANTITY PRICE
12,500 M/T X 12 MONTHS 150,000 M/T U$ 495.-
25,000 M/T X 12 MONTHS 300,000 M/T U$ 480.-
50,000 M/T X 12 MONTHS 600,000 M/T U$ 475.-
75,000 M/T X 12 MONTHS 900,000 M/T U$ 470.-
100,000 M/T X 12 MONTHS 1,200,000 M/T U$ 455.-
150,000 M/T X 12 MONTHS 1,200,000 M/T U$ 450.-
175,000 M/T X 12 MONTHS 1,200,000 M/T U$ 445.-
200,000 M/T X 12 MONTHS 2,400,000 M/T U$ 440.-
300,000 M/T X 12 MONTHS 3,600,000 M/T U$ 420.-
500,000 M/T X 12 MONTHS 6,000,000 M/T U$ 405.-
PAYMENT: ONLY BY SBLC/BG. THIS PRICE ONLY BE APPLIED TO CONTRACTS (FULL CONTRACT PAYMENT) WITH PAYMENTS FORMS BY SBLC / BG.
PAYMENT: 6 MONTHS SHIPMENTS WITH SBLC/BG AND 6 MONTHS SHIPMENTS IRDLC TRANSFERALE / MT 103-23 SHOULD ADD 5 DOLLARS.
Type of Offer: |
Offer to Sell |
Quantity: |
12,500/500,000 |
Packaging: |
Bulk Or Bags |
Price / Incoterms Conditions: |
INCOTERMS |
Posted from US - Florida on 28 November, 2015
|
|