Name Unit C5112 C5116 C5120 C5123 C5126
Max. machining diameter mm 1250 1600 2000 2300 2600
Table diameter mm 1000 1400 1800 2000 2300
Max. height of work-piece T 3.2 5 8 8 10
Max. height of workpiece mm 1000 1000 1150 1150 1350
Speed rang of working table rpm 6.3-200 5-160 3.2-100 2.5-80 1.2-40
Steps 16 16 16 16 16
Horizontal travel of tool post mm 700 915 1150 1150 1300
Vertical ravel of tool post mm 650 800 800 800 1000
Horizontal travel of side tool post mm 600 630 630 630 630
Vertical travel of side tool post mm 800 900 1150 1150 1150
Power of main motor kw 18.5 22 30 30 37
weight (approx.) kg 8000 12700 17300 18500 21800
Overall dimensions (L*W*H) (approx.) mm 2460*2380*3000 2662*2800*3550 3135*3040*2910 3235*3240*3910 3380*3360*4000
Statistics: Companies: 641,200+, Trade Leads: 160,300+, Products: 104,200+, Contacts / Replies: 8,283,600+ There are currently 38454 users online browsing our B2B network. 5:37 GMT, Saturday, December 21, 2024 Privacy Policy Important Notice! TradeHolding.com B2B Network does not provide an escrow service! Any member who asks you to pay for their products by Western Union to an agent of "TradeHolding.com B2B Network" is fraud and should be immediately reported to us. Do not pay anything to any member who states your money will be added to TradeHolding.com safety deposit account!
All Trade Leads / Offers / Products / Company Profiles / Images and other user-posted contents are posted by the user and Africa.TradeHolding.com and TradeHolding.com B2B Network shall not be held liable for any such content. However, TradeHolding.com B2B Network respects the intellectual property, copyright, trademark, trade secret or any other personal or proprietary third party rights and expects the same from others. For concerns, please contact us.